
Find out here the latest details on Kevin's future
gig dates for 2012
If travelling long distances it is advisable to confirm ticket availability with venue.
Mix of music venue = ( M ) Country music venue = ( C )
FEBRUARY 2012
| Fri | 3rd | Ken's Party Dance | Felsted | Essex | 01371 820091 | (M) |
| Sat | 4th | Great Blakenham Village Hall | Gt Blakenham | Suffolk | 01473 830312 | (C) |
| Sun | 5th | Daniel’s Footsteps Club | Lowestoft | Suffolk | 01502 81823 | (M) |
| Fri | 10th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
| Sat | 11th | Halesworth Social Club | Halesworth | Suffolk | 01986 872511 | (M) |
| Thu | 16th | Country Rebels Country Music Club | Runcton Holme | Norfolk | 01553 810565 | (C) |
| Sat | 18th | Kesgrave Social Club | Kesgrave | Suffolk | 01473 405672 | (C) |
| Sun | 19th | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
| Thu | 23rd | Harlow Country Music Centre | Harlow | Essex | 01279 436701 | (C) |
| Fri | 24th | Charity 60’s Night, Marquis Of Lorne | Lowestoft | Suffolk | 01502 588089 | (M) |
| Sun | 26th | Mulbarton S.C. (With 'The Barhoppers') | Mulbarton | Norfolk | 01603 429547 | (C) |
-----------------------------------------------------------------------------------------------------------------------
MARCH 2012
| Sat | 3rd | Guitars & Cadilacs Country Music Club | Knodishall | Suffolk | 01728 689033 | (C) |
| Sun | 4th | Daniel’s Footsteps Club | Lowestoft | Suffolk | 01502 581823 | (M) |
| Fri | 9th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
| Sat | 10th | Country Gold Country Music Club | Pulham Mkt | Suffolk | 01379 854353 | (C) |
| Sun | 11th | Mundesley Holiday Park | Mundesley | Norfolk | 01553 617546 | (C) |
| Sat | 17th | Ash River Country Music Club | Tilbury | Essex | 01268 685335 | (C) |
| Wed | 21st | Pardners Country Music Club | Southend | Essex | 01702 232114 | (C) |
| Fri | 23rd | Great Livermere Village Hall | Gt Livermere | Suffolk | 01359 268549 | (M) |
| Fri | 30th | St James & South Elmham Community Hall | Suffolk | 01986 782403 | (M) | |
| Sat | 31st | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
------------------------------------------------------------------------------------------------
APRIL 2012
| Sun | 1st | Daniel's Footsteps Club | Lowestoft | Suffolk | 01502 581823 | (M) |
| Fri | 6th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
Thu | 12th | London Road Baptist Church | Lowestoft | Suffolk | 01502 581640 | (M) |
| Sat | 14th | Colt 45 Country Music Club | Bucklesham | Suffolk | 01473 729506 | (C) |
| Sun | 15th | T.B.A. | Norfolk | 01485 542984 | (C) | |
| Fri | 20th | Felmingham Village Hall | Felmingham | Norfolk | 01692 405646 | (C) |
| Sun | 22nd | Silver Pistols Country Music Club | Melton | Suffolk | 01394 460709 | (C) |
| Fri | 27th | BRAZA Linedance Club | March | Cambs. | 01354 652866 | (C) |
| Sat | 28th | Tony's Charity Night, Apollo Rooms | Harleston | Norfolk | 01379 783526 | (M) |
| Mon | 30th | Epping Riders Country Music Club | Epping | Essex | 01279 418448 | (C) |
-----------------------------------------------------------------------------------------------------------------------
MAY 2012
Thu | 3rd | The Huggy Bear Country Music Festival | Littleport | Cambs. | 01553 840819 | (C) |
Fri | 11th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
Sat | 12th | Gosbeck Village Hall | Gosbeck | Suffolk | 01473 890757 | (C) |
Fri | 18th | Wymondham Ex- services Social Club | Wymondham | Norfolk | 01953 602261 | (M) |
Sat | 19th | Wickham Bishops Village Hall | W. Bishops | Essex | 01245 491252 | (C) |
Sun | 20th | Silver Dollar Country Music Club | Diss | Norfolk | 01603 433918 | (C) |
Fri | 25th | Ponderosa Country Music Club | Claydon | Suffolk | 07771 207694 | (C) |
Sat | 26th | Wayland Country Music Club | Watton | Norfolk | 01953 889890 | (C) |
Sun | 27th | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
Wed | 30th | Ipswich Country Music Club | Ipswich | Suffolk | 01473 403477 | (C) |
-----------------------------------------------------------------------------------------------------------------------
JUNE 2012
Sat | 2nd | Ixworth Village Hall Charity Dance | Ixworth | Suffolk | 01359 231851 | (M) |
Sun | 3rd | Witchford Couples Dance Weekend | Witchford | Cambs. | 07989 149233 | (C) |
Mon | 4th | North Walsham Community Centre | N. Walsham | Norfolk | 01692 402991 | (C) |
Sat | 9th | BRAZA Social Club | March | Cambs. | 01354 652866 | (M) |
Sun | 10th | Lazy K Country Music Festival (12-10pm) | Haverhill | Suffolk | 01440 761132 | (C) |
Tue | 12th | Seacroft Holiday Park (p.m.) | Hemsby | Norfolk | 01493 733610 | (C) |
Wed | 13th | Seacroft Holiday Park (a.m.) | Hemsby | Norfolk | 01493 733610 | (C) |
Thu | 14th | Apollo Rooms (With 'Robert Mizzell') | Harleston | Norfolk | 01502 715617 | (C) |
Fri | 15th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
Sat | 16th | Bridgeward Country Music Club | Gt Blakenham | Suffolk | 01473 403345 | (C) |
Fri | 22nd | Copdock Partner Dance Festival | Copdock | Suffolk | 01787 378624 | (C) |
Sun | 24th | Country Revival Country Music Club | Dagenham | Essex | 01708 722436 | (C) |
-----------------------------------------------------------------------------------------------------------------------
JULY 2011
Sun | 1st | Daniel's Footsteps Club | Lowestoft | Suffolk | 01502 581823 | (M) |
Mon | 2nd | Epping Riders Country Music Club | Epping | Essex | 01279 418448 | (C) |
Fri | 6th | Beccles Conservative Club | Beccles | Suffolk | 01502 713535 | (M) |
Sat | 7th | Cockfield Country Music Club | Cockfield | Suffolk | 01284 828616 | (C) |
Sat | 14th | Debenham Country Music Festival (Eve.) | Debenham | Suffolk | 01473 405672 | (C) |
Wed | 18th | Pardners Country Music Club | Southend | Essex | 01702 232114 | (C) |
Thu | 19th | Ghostriders Country Music Club | Norwich | Norfolk | 01603 487747 | (C) |
Fri | 20th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
Sat | 21st | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
Sun | 29th | Golden Eagle Country Music Club | Stowupland | Suffolk | 01206 501866 | (C) |
-----------------------------------------------------------------------------------------------------------------------
AUGUST 2012
Fri | 3rd | Orwell Crossing Lorry Park | Nacton | Suffolk | 01473 659140 | (C) |
Sat | 4th | Buffallo Springs Country Music Club | Great Leighs | Essex | 01245 491252 | (C) |
Sun | 5th | Daniel's Footsteps Club | Carlton Colville | Suffok | 01502 581823 | (M) |
Thu | 9th | Ghostriders Country Music Club | Norwich | Norfolk | 01603 487747 | (C) |
Fri | 10th | Suffolk Outlaws Country Music Club | Sudbury | Suffolk | 01206 823439 | (C) |
Sat | 11th | BRAZA Social Club | March | Cambs. | 01354 652866 | (M) |
Thu | 16th | Harlow Country Music Centre | Harlow | Essex | 01279 436701 | (C) |
-----------------------------------------------------------------------------------------------------------------------
SEPTEMBER 2012
Sun | 2nd | Daniel's Footsteps Club | Carlton Colville | Suffolk | 01502 581823 | (M) |
Thu | 6th | Country Rebels Country Music Club | Runcton Holme | Norfolk | 01553 810565 | (C) |
Sat | 8th | Gosbeck Village Hall | Gosbeck | Suffolk | 01473 890757 | (C) |
Sun | 9th | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
Fri | 14th | Felmingham Village Hall | Felmingham | Norfolk | 01692 405646 | (C) |
Sat | 15th | Ash River Country Music Club | Tilbury | Essex | 01268 685335 | (C) |
Sun | 16th | T.B.A. | ||||
Thu | 20th | St Augustines Church | Wisbech | Cambs. | 01945 880777 | (C) |
Sat | 22nd | Golden Spur Country Music Club | Terling | Essex | 01245 472386 | (C) |
Sun | 23rd | Country Revival Country Music Club | Dagenham | Essex | 01708 722436 | (C) |
Fri | 28th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
Sat | 29th | Tolleshunt Knights Village Hall | Toll't Knights | Essex | 01245 491252 | (C) |
Sun | 30th | Apollo Country Music Club | Harleston | Norfolk | 01379 854205 | (C) |
-----------------------------------------------------------------------------------------------
OCTOBER 2012
| Sat | 6th | British Sugar Social Club | B' St Edmunds | Suffolk | 01284 753154 | (M) |
| Fri | 12th | Wymondham Ex-services Social Club | Wymondham | Norfolk | 01953 602261 | (M) |
| Sat | 13th | BRAZA Social Club | March | Cambs. | 01354 652866 | (M) |
| Mon | 15th | Epping Riders Country Music Club | Epping | Essex | 01279 418448 | (C) |
| Fri | 19h | St James & South Elmham Community | Suffolk | 01986 782403 | (M) | |
| Sat | 20th | Kelsale Social Club | Kelsale | Suffolk | 01502 478428 | (M) |
| Sun | 21st | Snettisham Memorial Hall | Snettisham | Norfolk | 01485 542984 | (C) |
| Thu | 25th | Ghostriders Country Music Club | Norwich | Norfolk | 01603 487747 | (C) |
| Fri | 26th | Ken's Party Dance | Felsted | Essex | 01371 820091 | (M) |
| Sat | 27th | Little Gransden Village Hall | Lt. Gransden | Cambs. | 01487 843141 | (C) |
| Sun | 28th | Seacroft Holiday Park | Hemsby | Norfolk | 07544 371058 | (C) |
---------------------------------------------------------------------------------------------------------------------
NOVEMBER 2012
| Fri | 2nd | Orwell Crossing Lorry Park | Nacton | Suffolk | 01473 659140 | (C) |
| Sat | 3rd | Ohio Country Music Club | Newport | Essex | 01799 523735 | (C) |
| Sun | 4th | Daniel's Footsteps Club | Carlton Colville | Suffolk | 01502 581823 | (M) |
| Tue | 6th | Fisher Theatre (With 'Frank McCaffrey') | Bungay | Suffolk | 01986 897130 | (C) |
| Fri | 9th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
| Fri | 16th | Cheyenne Country Music Club | Farnham | Essex | 01279 813444 | (C) |
| Sat | 17th | Thorpe Le Soken Sports & Social Club | T.L. Soken | Essex | 01255 861259 | (M) |
| Sun | 18th | Stourborder Country Music Club | Nayland | Essex | 01206 262691 | (C) |
| Fri | 23rd | Great Livermere Village Hall | Gt Liveremere | Suffolk | 01359 268549 | (M) |
| Sat | 24th | Kessingland Utd W.M.C. | Kessingland | Suffolk | 01502 741046 | (M) |
| Sun | 25th | Chelmsford Social Club | Chelmsford | Essex | 01245 261379 | (C) |
-------------------------------------------------------------------------------------------------------------------
DECEMBER 2012
| Sat | 1st | Tony's Charity Night, Apollo Rooms | Harleston | Norfolk | 01379 783526 | (M) |
| Sun | 2nd | Daniel's Footsteps Club | Carlton Colville | Suffolk | 01502 581823 | (M) |
| Fri | 7th | Ponderosa Country Music Club | Claydon | Suffolk | 07771 207694 | (C) |
| Sun | 9th | J & C Country Music Club, BRAZA S.C. | March | Cambs. | 01945 465263 | (C) |
| Fri | 14th | Village Maid Public House & Restaurant | Lound | Suffolk | 01502 730441 | (M) |
| Sat | 15th | Kesgrave Social Club | Kesgrave | Suffolk | 01473 405672 | (C) |
| Fri | 21st | Sam's Place, Kessingland Utd W.M.C. | Kessingland | Suffolk | 01986 873854 | (C) |
| Mon | 31st | Wesrbourne Sports College | Ipswich | Suffolk | 01473 403345 | (M) |